HeadshotDB
The Headshot Census
What professionals actually wear and use in their profile photos, measured from 4,159 public directory headshots across 5 professions so far. Each profession’s numbers set its look in our studio.
Professions measured
| Profession | Photos | Top setting | Top clothing | Smile with teeth | Snapshots |
|---|---|---|---|---|---|
| Therapists | Photos ·989 | Top setting ·Plain backdrop 40% | Top clothing ·Blouse or dressy top 30% | Smile with teeth ·68% | Snapshots ·40% |
| Lawyers | Photos ·1,171 | Top setting ·Plain backdrop 61% | Top clothing ·Suit 51% | Smile with teeth ·51% | Snapshots ·13% |
| Realtors | Photos ·762 | Top setting ·Plain backdrop 55% | Top clothing ·Blazer 36% | Smile with teeth ·69% | Snapshots ·12% |
| Doctors | Photos ·865 | Top setting ·Plain backdrop 85% | Top clothing ·White coat 46% | Smile with teeth ·61% | Snapshots ·4% |
| Nursing faculty | Photos ·372 | Top setting ·Plain backdrop 65% | Top clothing ·Blazer 36% | Smile with teeth ·77% | Snapshots ·4% |
How the Census works
For each profession we read public directory listings, keep the region and drop the name, and have an AI vision model label each photo for presentation only: setting, clothing, colour, expression, framing, pose and whether it was professionally taken. We keep the totals and nothing that points at a person: no names, photos, links or face data. Each profession’s page says where its sample came from.